<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GRE Study Pro</title>
	<atom:link href="http://grestudypro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://grestudypro.com</link>
	<description>Students Destination for GRE® and GMAT® Information</description>
	<lastBuildDate>Mon, 04 Apr 2011 06:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>GMAT Writing Section</title>
		<link>http://grestudypro.com/gmat-writing-section/</link>
		<comments>http://grestudypro.com/gmat-writing-section/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 06:09:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GMAT General Information]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Assessment Test]]></category>
		<category><![CDATA[Computer Program]]></category>
		<category><![CDATA[Conventions]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[First Language]]></category>
		<category><![CDATA[Point Increments]]></category>
		<category><![CDATA[Proprietary Computer]]></category>
		<category><![CDATA[Relevant Support]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Syntax]]></category>
		<category><![CDATA[Vantage]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Writing Assessment]]></category>

		<guid isPermaLink="false">http://grestudypro.com/?p=403</guid>
		<description><![CDATA[The Analytical Writing Assessment (AWA) section of the test consists of two essays. In the first, the student must analyze an argument and in the second the student must analyze an issue. Each essay must be written within 30 minutes and is scored on a scale of 0-6. The essay is read by two readers who each mark the essay with a grade from 0-6, in 0.5 point increments with a mean score of 4.1. If the two scores are within one point of each other, they are averaged. If there is more than one point difference, the essays are read by a third reader.]]></description>
		<wfw:commentRss>http://grestudypro.com/gmat-writing-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRE Verbal Section</title>
		<link>http://grestudypro.com/gre-verbal-section/</link>
		<comments>http://grestudypro.com/gre-verbal-section/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 06:07:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GRE General Information]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Analogies]]></category>
		<category><![CDATA[Analogy Questions]]></category>
		<category><![CDATA[Gre Verbal]]></category>
		<category><![CDATA[Multiple Choice]]></category>
		<category><![CDATA[Point Increments]]></category>
		<category><![CDATA[Quantitative Section]]></category>
		<category><![CDATA[Reading Comprehension Passages]]></category>
		<category><![CDATA[Reading Comprehension Questions]]></category>
		<category><![CDATA[Sentence Completions]]></category>
		<category><![CDATA[Verbal Section]]></category>
		<category><![CDATA[Vocabulary]]></category>

		<guid isPermaLink="false">http://grestudypro.com/?p=399</guid>
		<description><![CDATA[The verbal section consists of analogies, completions, and reading comprehension passages.]]></description>
		<wfw:commentRss>http://grestudypro.com/gre-verbal-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMAT Verbal Section</title>
		<link>http://grestudypro.com/gmat-verbal-section/</link>
		<comments>http://grestudypro.com/gmat-verbal-section/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 06:05:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GMAT General Information]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Critical Reasoning]]></category>
		<category><![CDATA[Multiple Choice Questions]]></category>
		<category><![CDATA[Reading Comprehension]]></category>
		<category><![CDATA[Sentence Correction]]></category>
		<category><![CDATA[Verbal Section]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://grestudypro.com/?p=396</guid>
		<description><![CDATA[The verbal section consists of 41 multiple choice questions, which must be answered within 75 minutes.

There are three types of questions: sentence correction, critical reasoning, and reading comprehension.

The verbal section is scored from 0 to 60 points.]]></description>
		<wfw:commentRss>http://grestudypro.com/gmat-verbal-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMAT Total Score</title>
		<link>http://grestudypro.com/gmat-total-score/</link>
		<comments>http://grestudypro.com/gmat-total-score/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 06:03:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GMAT General Information]]></category>
		<category><![CDATA[Adaptive Test]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Anomaly]]></category>
		<category><![CDATA[Appropriateness]]></category>
		<category><![CDATA[Assessment Scores]]></category>
		<category><![CDATA[Awa]]></category>
		<category><![CDATA[Bell Curve]]></category>
		<category><![CDATA[Experimental Questions]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Last Question]]></category>
		<category><![CDATA[Median Score]]></category>
		<category><![CDATA[Quantitative Section]]></category>
		<category><![CDATA[Score Distribution]]></category>
		<category><![CDATA[Silly Mistake]]></category>
		<category><![CDATA[Standard Deviation]]></category>
		<category><![CDATA[Test Section]]></category>
		<category><![CDATA[Test Takers]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Verbal Sections]]></category>
		<category><![CDATA[Wrong Answer]]></category>

		<guid isPermaLink="false">http://grestudypro.com/?p=393</guid>
		<description><![CDATA[The "Total Score", composed of the quantitative and verbal sections, is exclusive of the analytical writing assessment (AWA), and ranges from 200 to 800. About two-thirds of test takers score between 400 and 600. The score distribution resembles a bell curve with a standard deviation of approximately 100 points, meaning that the test is designed for 68% of examinees to score between 400 and 600, while the median score was originally designed to be near 500. The 2005/2006 mean score was 533.]]></description>
		<wfw:commentRss>http://grestudypro.com/gmat-total-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRE Structure</title>
		<link>http://grestudypro.com/gre-structure/</link>
		<comments>http://grestudypro.com/gre-structure/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 06:01:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GRE General Information]]></category>
		<category><![CDATA[Choice Sections]]></category>
		<category><![CDATA[Experimental Section]]></category>
		<category><![CDATA[Gre Exam]]></category>
		<category><![CDATA[Multiple Choice]]></category>
		<category><![CDATA[Quantitative Skills]]></category>
		<category><![CDATA[Score Test]]></category>
		<category><![CDATA[Test Procedure]]></category>
		<category><![CDATA[Test Takers]]></category>
		<category><![CDATA[Verbal Skills]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://grestudypro.com/?p=390</guid>
		<description><![CDATA[The exam consists of four sections. The first section is a writing section, while the other three are multiple-choice style.]]></description>
		<wfw:commentRss>http://grestudypro.com/gre-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMAT Sentence Correction</title>
		<link>http://grestudypro.com/gmat-sentence-correction/</link>
		<comments>http://grestudypro.com/gmat-sentence-correction/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 05:56:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GMAT General Information]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[American English Grammar]]></category>
		<category><![CDATA[Answer Choice]]></category>
		<category><![CDATA[Answer Choices]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Concision]]></category>
		<category><![CDATA[Correct Expression]]></category>
		<category><![CDATA[Diction]]></category>
		<category><![CDATA[Dictionary Meaning]]></category>
		<category><![CDATA[English Grammar Usage]]></category>
		<category><![CDATA[Gmat]]></category>
		<category><![CDATA[Phrasing]]></category>
		<category><![CDATA[Proficiency]]></category>
		<category><![CDATA[Section Tests]]></category>
		<category><![CDATA[Sentence Correction]]></category>
		<category><![CDATA[Suitability]]></category>
		<category><![CDATA[Test Taker]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://grestudypro.com/?p=380</guid>
		<description><![CDATA[The Sentence Correction section tests a test taker's knowledge of American English grammar, usage, and style.]]></description>
		<wfw:commentRss>http://grestudypro.com/gmat-sentence-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Required Scores</title>
		<link>http://grestudypro.com/required-scores/</link>
		<comments>http://grestudypro.com/required-scores/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 05:55:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GMAT General Information]]></category>
		<category><![CDATA[Acceptable Score]]></category>
		<category><![CDATA[Application Essays]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Median Score]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Test Score]]></category>
		<category><![CDATA[Top Business Schools]]></category>
		<category><![CDATA[Undergraduate Performance]]></category>

		<guid isPermaLink="false">http://grestudypro.com/?p=377</guid>
		<description><![CDATA[Most schools do not publish a minimum acceptable score or detailed statistics about the scores achieved by applicants. However, schools do generally publish the average and median score of their latest intake, which can be used as a guide.

The average score for nearly all of the top business schools, as commonly listed in popular magazines and ranking services, is in the upper 600s or low 700s.]]></description>
		<wfw:commentRss>http://grestudypro.com/required-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration and Preparation</title>
		<link>http://grestudypro.com/registration-and-preparation/</link>
		<comments>http://grestudypro.com/registration-and-preparation/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 05:52:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GMAT General Information]]></category>
		<category><![CDATA[Aids]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Gmat Preparation Courses]]></category>
		<category><![CDATA[Preparation Aids]]></category>
		<category><![CDATA[Self Study]]></category>
		<category><![CDATA[Study Aids]]></category>
		<category><![CDATA[Third Party]]></category>

		<guid isPermaLink="false">http://grestudypro.com/?p=374</guid>
		<description><![CDATA[The examinee may register for the GMAT either online or by calling one of the test centers. To schedule a test, an appointment must be made at one of the designated test centers.
Third-party study preparation aids are available, including self-study using GMAT books, classroom GMAT preparation courses (live or online), or private tutoring.
Cost of Exam is $250.]]></description>
		<wfw:commentRss>http://grestudypro.com/registration-and-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Comprehension</title>
		<link>http://grestudypro.com/reading-comprehension/</link>
		<comments>http://grestudypro.com/reading-comprehension/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 05:50:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GMAT General Information]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Biological Sciences]]></category>
		<category><![CDATA[Gmat]]></category>
		<category><![CDATA[Logical Structure]]></category>
		<category><![CDATA[Physical Sciences]]></category>
		<category><![CDATA[Reading Comprehension Questions]]></category>
		<category><![CDATA[Reading Passages]]></category>
		<category><![CDATA[Social Sciences]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://grestudypro.com/?p=370</guid>
		<description><![CDATA[As the name implies, it tests the ability of the examinee to understand the substance and logical structure of a written selection.

The GMAT uses reading passages of approximately 200 to 350 words, covering topics from social sciences, biological sciences, physical sciences, and business. ]]></description>
		<wfw:commentRss>http://grestudypro.com/reading-comprehension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Solving</title>
		<link>http://grestudypro.com/problem-solving/</link>
		<comments>http://grestudypro.com/problem-solving/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 05:45:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GMAT General Information]]></category>
		<category><![CDATA[Answer Choices]]></category>
		<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Basic Algebra]]></category>
		<category><![CDATA[Choice Problems]]></category>
		<category><![CDATA[Correct Answer]]></category>
		<category><![CDATA[Elementary Geometry]]></category>
		<category><![CDATA[Mathematical Calculations]]></category>
		<category><![CDATA[Mathematical Solutions]]></category>
		<category><![CDATA[Multiple Choice]]></category>
		<category><![CDATA[Problem Solving Questions]]></category>
		<category><![CDATA[Providing Useful Information]]></category>
		<category><![CDATA[Quantitative Reasoning]]></category>
		<category><![CDATA[Real Numbers]]></category>
		<category><![CDATA[Reasoning Ability]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Word Problems]]></category>

		<guid isPermaLink="false">http://grestudypro.com/?p=363</guid>
		<description><![CDATA[This tests the quantitative reasoning ability of the examinee. Problem-solving questions present multiple-choice problems in arithmetic, basic algebra, and elementary geometry.

The task is to solve the problems and choose the correct answer from among five answer choices.

Some problems will be plain mathematical calculations; the rest will be presented as real life word problems that will require mathematical solutions.
]]></description>
		<wfw:commentRss>http://grestudypro.com/problem-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

